E6A2-CWZ3E Encoder rotativo 360 p / R.
E6A2-CWZ3E Encoder rotativo 360 p / R.
€56,20 €40,72
Attualmente disponibile su ordinazione con consegna prevista entro 60 giorni circa dall'acquisto.
Title | Quantità | Prezzo Unitario |
---|---|---|
Sconto 5% | 12 - 49 | 10% €36,65 |
Sconto 10% | 50 - 99 | 20% €32,58 |
Sconto 15% | 100 + | 30% €28,50 |
Product Description
E6A2-CWZ3E Encoder rotativo 360 p / R p>
p>
Codierungsmethode th> | Inkrementell td> tr> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Versorgungsspannung th> | DC5 bis 12 V (Welligkeit (pp): max. 5%) td> tr> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stromaufnahme th> | 50 mA DC max. td > tr> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Einschaltstrom th> | ca. 9A (Zeit: ca. 0,3 ms) td> tr> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auflösung (Typ mit einer Umdrehung) th> | 360 P / R td> < / tr> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ausgangsphasen th> | A, B und Z td> tr> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steuerausgang ( Ausgangstyp) th> | NPN-Spannungsausgang td> tr> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steuerausgang (Ausgangswiderstand) th> | 2k td> tr> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steuerausgang (Laststrom) th> | 20 mA max. td> tr> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steuerausgang (Restspannung) th> | 0,4 ??VDC max. (Laststrom: max. 20 mA) td> tr> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Startpositionspunkt th> | Nicht ausgestattet td> tr> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
max. Antwortfrequenz th> | 30 kHz td> tr> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phasendifferenz am Ausgang th> | 90 DEG -45 bis +45 DEG < / td> tr> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anstiegs- und Abfallzeiten der Ausgabe th> | Anstiegszeit der Ausgabe: max. 1 s. Abfallzeit der Ausgabe: 1 s max. (Kabellänge: 500 mm, Senkenstrom: 10 mA) td> tr> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anlaufdrehmoment th> | Raumtemperatur: 1 mN .m max. td> tr> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trägheitsmoment th> | 1 x 10 ** – 7 kg.m ** 2 max. td> tr> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wellenbelastung th> | Radial: 10 N Schub: 5 N td> tr> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5000 U / min td> tr> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mechanische Lebenserwartung th> | 100 Millionen Umdrehungen min. td > tr> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Umgebungstemperatur th> | Betrieb: -10 bis 55 Lagerung: -25 bis 80 td> tr> < tr> | Umgebungsfeuchtigkeit th> | Betrieb: 35 bis 85% rF Lagerung: 35 bis 85% rF td> tr> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isolationswiderstand th> | 20 MOhm min. bei 500 VDC zwischen geladenen Teilen und dem Gehäuse td> tr> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spannungsfestigkeit th> | 500 VAC bei 50/60 Hz für 1 Minute zwischen geladenen Teilen und der Fall td> tr> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vibrationswiderstand th> | 10 bis 55 Hz, 1,5 mm doppelte Amplitude für jeweils 2 Stunden in X, Y, und Z-Richtungen td> tr> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stoßfestigkeit th> | 500 m / s ** 2 jeweils dreimal in X-, Y- und Z-Richtung td> tr> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schutzart th> | IEC60529: IP50 td> tr> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verbindungsmethode th> | Vorverdrahtete Modelle (Kabellänge: 0,5 m) td> tr> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material (Gehäuse) th> | Aluminiumlegierung td> tr> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material (Körper) th> | Aluminium td> tr> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material (Welle) th> | SUS420J2 td> tr> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material (flache Feder) th> | – td> tr> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material (Montagehalterung) th> | Eisenverzinkung td> tr> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gewicht (verpackt sta te) th> | Ca. 35 g td> tr> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zubehör th> | Bedienungsanleitung, Kupplung, Sechskantschlüssel und Servomontagehalterung td> tr> tbody> table> p> Abbiamo disponibili Datenblatt di tutti i componenti, qualora non fosse presente nella scheda download del prodotto inviaci un messaggio dal modulo contattaci e lo pubblicheremo il prima possibile nel nostro sito ![]() ![]() ![]() ![]() ![]() ![]() Be the first to review “E6A2-CWZ3E Encoder rotativo 360 p / R.” Antworten abbrechenYou must be logged in to post a review. Related ProductsE6A2-CWZ3E Encoder rotativo 360 p / RE6A2-CWZ3E Encoder rotativo 360 p / R
Attualmente disponibile su ordinazione con consegna prevista entro 60 giorni circa dall'acquisto.
Product DescriptionE6A2-CWZ3E Encoder rotativo 360 p / R
Abbiamo disponibili la scheda tecnica di tutti i componenti, qualora non fosse presente nella scheda download del prodotto invia un messaggio dal modulo contattaci e pubblicheremo il primo possibile nel nostro sito. There are no reviews yet. Be the first to review “E6A2-CWZ3E Encoder rotativo 360 p / R” Antworten abbrechenYou must be logged in to post a review. Wir verwenden Cookies, um sicherzustellen, dass Sie die beste Erfahrung auf unserer Website machen können. Wenn Sie diese Website weiterhin nutzen, gehen wir davon aus, dass Sie damit zufrieden sind.AkzeptierenSich weigernPrivacy policy |
There are no reviews yet.